FoodLegal Bulletin, December 2006 - January 2007 >>
| 1. | How healthy is your Hanukkah ponchke or latke?
This article is free! Read more >> | ||
............................................................................... | |||
| 2. | How healthy is your Christmas pudding?
This article is FREE ! Read more >> | ||
............................................................................... | |||
| 3. | Latest food law briefings This article provides brief commentary on some of the latest developments in Food Law including the progress of a proposed amendment to the law governing Food Standards Australia New Zealand, updates on the regulation of trans fats from around the world, a study that finds Australian food labels inaccurate, new Country of Origin Labelling Standard, and an application by meat processors to change the Standard again, as well as FSANZ final assessment of permissions for genetically modified corn and lucerne as food. Read more >> | ||
............................................................................... | |||
| 4. | How Daily Intake information pitfalls are likely to detract from usefulness and understanding of Nutrition Information Panels The concept of Percentage Daily Intake has recently received plenty of attention following the introduction by the Australian Food and Grocery Council of a voluntary scheme of Percentage Daily Intake labelling on the front of food packages. The concept is given even greater prominence with the draft of the proposed nutrition and health claims Standard 1.2.7 in FSANZ Proposal P293 requiring the mandatory declaration of Percentage Daily Intake when a nutrition or health claim is made. This 1,700 word article asks the question: Can Percentage Daily Intake values really help consumers understand nutrition information required by the Food Standards Code? Read more >> | ||
............................................................................... | |||
| 5. | The problems of the word "fresh" in pasteurised beverages Companies and consumers have become used to calling milk “fresh milk” even though the milk, of course, is pasteurised. By contrast, the ACCC has taken a strong line to prevent producers of pasteurised fruit juices from calling their product “fresh juice”. This article of 1,100 words will explain the legal position of the word “fresh” as a descriptor when used in relation to beverages in Australia. Read more >> | ||
............................................................................... | |||
| 6. | A comparison between the Australian and USA rules for advertising aimed at children Whether an advertisement which appears in the Australian media can and should be considered appropriate may depend on the audience it is designed to appeal to. Children are an obvious group within the community who require separate attention in determining what makes an acceptable advertisement. This 2,000 word article explores the laws in Australia and the US regulating advertisements targeted at children. Read more >> | ||
............................................................................... | |||
| 7. | AQIS beyond quarantine and regulation of imports: AQIS's other important role as a gatekeeper for Australian food exports The role of the Australian Quarantine and Inspection Service (AQIS) in the strict regulation of importation into Australia is well-known. AQIS describes itself as Australia’s “first line of defence, protecting our unique environment against exotic pests and diseases”. However as this 1,900 word article discusses, AQIS also plays an important role in regulating some Australian exports and being a gatekeeper checking Australian produce before export. Read more >> | ||
............................................................................... | |||
| 8. | Food transportation vehicles and the regulatory regimes Food transportation and the vehicles used in transporting food are an ongoing regulatory compliance area for food businesses. This 600 word article explores some of the regulatory framework pertaining to food transport. Read more >> | ||
............................................................................... | |||
| 9. | Grocery price guide scheme in South Australia stopped by the ACCC On 22 November 2006, the Australian Competition and Consumer Commission reviewed its earlier 1979 authorization to allow the South Australian Mixed Business Association to publish and circulate a Grocery Price Guide. The review resulted in a decision to revoke the right for the South Australian Mixed Business Association to publish its Price Guide. This 950 word article looks closely at the decision and assesses the legal arguments. Read more >> | ||
............................................................................... |